Tianjin-Inchon Cruises

Jinchon Ferry (Tianjin-Inchon)


Cruise Rate

 
Class Single Trip Round Trip Facility Note(Fixed number of passengers)
Royal Suit CNY 1,590 CNY 2,862 Bedroom, balcony, sofa, bathroom, TV... One double bed is offered (two)
Royal CNY 1,390 CNY 2,502 Sofa, bathroom, TV... Two single beds are offered (two)
Deluxe CNY 1,236 CNY 2,225 Sofa, bathroom, TV... One double bed (two)Tatami matted beds (five)
Business CNY1,005 CNY 1,809 Sofa, bathroom, TV... Two double beds (four) Tatami matted beds (six)
Economy CNY 888 CNY 1,598 Public establishment Double beds and Tatami matted beds are offered (540)

Note:
1. Fuel surcharge and harbor tax are not included in the above prices.
2. We are sorry that booking service for the cruise is not available at present.
 

Jinchon Ferry Schedule - 2011 (Arrive on the next day of departure)

May - December, 2011

No. Departure Date No. Departure Date No. Departure Date No. Departure Date
May
K11030 05/03 K11031 05/06 C11030 05/01 C11031 05/05
K11032 05/10 K11033 05/13 C11032 05/08 C11033 05/12
K11034 05/17 K11035 05/20 C11034 05/15 C11035 05/19
K11036 05/24 K11037 05/27 C11036 05/22 C11037 05/26
K11038 05/31 C11038 05/29
June
K11039 06/03 K11040 06/07 C11039 06/02 C11040 06/05
K11041 06/10 K11042 06/14 C11041 06/09 C11042 06/12
K11043 06/17 K11044 06/21 C11043 06/16 C11044 06/19
K11045 06/24 K11046 06/28 C11045 06/23 C11046 06/26
C11047 06/30
July
K11047 07/01 K11048 07/05 C11048 07/03 C11049 07/07
K11049 07/08 K11050 07/12 C11050 07/10 C11051 07/14
K11051 07/15 K11052 07/19 C11052 07/17 C11053 07/21
K11053 07/22 K11054 07/26 C11054 07/24 C11055 07/28
K11055 07/29 C11056 07/31
Auguest
K11056 08/02 K11057 08/05 C11057 08/04 C11058 08/07
K11058 08/09 K11059 08/12 C11059 08/11 C11060 08/14
K11060 08/16 K11061 08/19 C11061 08/18 C11062 08/21
K11062 08/23 K11063 08/26 C11063 08/25 C11064 08/28
K11064 08/30
September
K11065 09/02 K11066 09/06 C11065 09/01 C11066 09/04
K11067 09/09 K11068 09/13 C11067 09/08 C11068 09/11
K11069 09/16 K11070 09/20 C11069 09/15 C11070 09/18
K11071 09/23 K11072 09/27 C11071 09/22 C11072 09/25
K11073 09/30 C11073 09/29
October
K11074 10/04 K11075 10/07 C11074 10/02 C11075 10/06
K11076 10/11 K11077 10/14 C11076 10/09 C11077 10/13
K11078 10/18 K11079 10/21 C11078 10/16 C11079 1/20
K11080 10/25 K11081 10/28 C11080 10/23 C11081 10/27
C11082 10/30
November
K11082 11/01 K11083 11/04 C11083 11/03 C11084 11/06
K11084 11/08 K11085 11/11 C11085 11/10 C11086 11/13
K11086 11/15 K11087 11/18 C11087 11/17 C11088 11/20
K11088 11/22 K11089 11/25 C11089 11/24 C11090 11/27
K11090 11/29
December
K11091 12/02 K11092 12/06 C11091 12/01 C11092 12/04
K11093 12/09 K11094 12/13 C11093 12/08 C11094 12/11
K11095 12/16 K11096 12/20 C11095 12/15 C11096 12/18
K11097 12/23 K11098 12/27 C11097 12/22 C11098 12/25
K11099 12/30 C11099 12/29

Note: We are sorry that booking service for the cruise is not available at present.
- Last updated on Jun. 18, 2019 -